Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
| Original language | English |
|---|---|
| Title of host publication | Industrial applications |
| Editors | K Esser, J W Bennett |
| Place of Publication | Berlin |
| Publisher | Springer-Verlag |
| Chapter | 17 |
| Pages | 343-354 |
| Number of pages | 12 |
| ISBN (Electronic) | 9783662103784 |
| ISBN (Print) | 9783642074813 |
| DOIs | |
| Publication status | Published - 2002 |
| Name | Mycota |
|---|---|
| Publisher | Springer-Verlag |
| Volume | 10 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review