Abstract
Most hip fractures are associated with aside fall on the femoral greater trochanter. Fracture onset is determined by the local tissue properties and the dynamic load caused by the fall.The current standard for assessment of hip fracture risk, areal Bone Mineral Density (aBMD, T-score) obtained by Dual-energy X-Ray Absorptiometry (DXA), takes into account only the tissue properties averaged in 2D and has shown poor sensitivity and specificity. The aims are to replicate a sideways fall scenario in vitro and to compare 1) fracture outcomes with predictions using T-score;2) and a combination of clinical CT measurements of BMD and body anthropometry (BA).
Original language | English |
---|---|
Pages | 321-321 |
Number of pages | 1 |
Publication status | Published - 2019 |
Event | 25th Congress of the European Society of Biomechanics, 2019 - Vienna, Austria Duration: 7 Jul 2019 → 10 Jul 2019 Conference number: 25 https://esbiomech.org/conference/esb2019/ (Conference link) |
Conference
Conference | 25th Congress of the European Society of Biomechanics, 2019 |
---|---|
Abbreviated title | ESB 2019 |
Country/Territory | Austria |
City | Vienna |
Period | 7/07/19 → 10/07/19 |
Other | At TU Wien itself, biomechanical activities date back at least to the late 1980s and early 1990s, arising from interactions between groups from TU Wien’s Mechanical and Civil Engineering Departments and the Viennese Medical institutions. They comprise pioneering forms of bone micromechanics and adaptation modelling at the then Institute of Lightweight Design and Aerospace Engineering, or the first-ever testing device for anisotropic elasticity testing of skin, at the then Institute for Strength of Materials. In 2003, the first professor of biomechanics was appointed at TU Wien who not only established a working group in this area, but also founded the Interfacultary Laboratory for Micro- and Nanomechanics of Biological and Biomimetical Materials. |
Internet address |
|
Keywords
- hip fracture
- bone strength
- Body anthropometry