Abstract
Today’s global world is experiencing the interaction between civilizations more than ever before. But the study of history and civilizations is still largely focused on one civilization at a time and does not encourage a time-synchronous view. This is obviously necessary for any in-depth study, but it narrows the viewing field by blanking out what happened in other parts of the world at the same time.
| Original language | English |
|---|---|
| Title of host publication | INTED2007 |
| Subtitle of host publication | International Technology, Education and Development Conference i |
| Publisher | International Academy of Technology, Education and Development |
| Number of pages | 9 |
| ISBN (Electronic) | 978-84-611-4517-1 |
| ISBN (Print) | 978-84-611-4516-4 |
| Publication status | Published - 2007 |
| Event | International Technology, Education and Development Conference - Valencia, Spain Duration: 8 Mar 2007 → 9 Mar 2007 |
Conference
| Conference | International Technology, Education and Development Conference |
|---|---|
| Abbreviated title | INTED2007 |
| Country/Territory | Spain |
| City | Valencia |
| Period | 8/03/07 → 9/03/07 |
Fingerprint
Dive into the research topics of 'Civilizations of the world, a new electronic time atlas concept'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver