Original language | English |
---|---|
Pages (from-to) | e112 |
Number of pages | 1 |
Journal | American Journal of Cardiology |
Volume | 94 |
Issue number | 6A |
Publication status | Published - 2004 |
Externally published | Yes |
Event | 16th Annual Transcatheter Cardiovascular Therapeutics Symposium - Washington, United States Duration: 27 Sept 2004 → 1 Oct 2004 Conference number: 16th |
Do increased troponin levels after percutaneous coronary intervention really reflect cardiac necrosis?
Italo Porto, Joseph Selvanayagam, Keith Channon, Stefan Neubauer, Steffen Petersen, Jane Francis, Adrian Banning, Stefan Neubauer
Research output: Contribution to journal › Meeting Abstract › peer-review
23
Citations
(Scopus)