| Original language | English |
|---|---|
| Pages (from-to) | e20-e21 |
| Number of pages | 2 |
| Journal | Stroke |
| Volume | 43 |
| Issue number | 2 |
| DOIs |
|
| Publication status | Published - Feb 2012 |
Keywords
- rehabilitation
- stroke
- video games
- virtual reality
Kate Laver, Stacey George, Susie Thomas, JE Deutsch, Maria Crotty
Research output: Contribution to journal › Comment/debate
| Original language | English |
|---|---|
| Pages (from-to) | e20-e21 |
| Number of pages | 2 |
| Journal | Stroke |
| Volume | 43 |
| Issue number | 2 |
| DOIs |
|
| Publication status | Published - Feb 2012 |